Rang | Spieler | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 1 | 3 | 0 | - | - | 30 | 30.00 | 23.33 | 46.67 |
2 | ![]() ![]() | 19 | 7 | 0 | 0 | - | - | 23 | 26.09 | 30.43 | 43.48 |
3 | ![]() | 7 | 6 | 1 | 0 | - | - | 24 | 25.00 | 25.00 | 50.00 |
4 | ![]() | 4 | 2 | 1 | 1 | - | - | 27 | 29.63 | 22.22 | 48.15 |
5 | ![]() | 2 | 0 | 3 | 0 | - | - | 21 | 33.33 | 19.05 | 47.62 |
6 | ![]() | 2 | 0 | 0 | 0 | - | - | 3 | 33.33 | 0.00 | 66.67 |
7 | ![]() | 1 | 0 | 1 | 0 | - | - | 7 | 42.86 | 14.29 | 42.86 |
This is the
best GSA-Esports eSports, best GSA-Esports eSports, best GSA-Esports eSports, best GSA-Esports eSports, best GSA-Esports eSports, best GSA-Esports eSports
of all time.

M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
« Mai | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() ![]() (38)
20:30PCL Liga 3 A
FIFA 19 Saison 1 PCL
GSA Esports vs Magic Futbol |
![]() ![]() (37)
20:30PCL Liga 3 A
FIFA 19 Saison 1 PCL
Calcitro CF vs GSA Esports |
![]() ![]() (36)
20:30PCL Liga 3 A
FIFA 19 Saison 1 PCL
GSA Esports vs 1 Fc Kreisliga |
![]() ![]() (35)
20:30PCL Liga 3 A
FIFA 19 Saison 1 PCL
The Gents Club vs GSA Esports |
![]() ![]() (34)
20:30PCL Liga 3 A
FIFA 19 Saison 1 PCL
GSA Esports vs 11MechanixX |